September 9, 2020
- Tables below updated Sept. 9 to correct non preferred status for Asmanex HFA.
VDP temporarily removed the non-preferred status on April 1 in response to reported drug shortages for medications in the "Glucocorticoids, Inhaled" drug class. VDP will reverse this change in status because of sufficient availability in the market. VDP made this determination after verifying the current availability of the preferred inhaled glucocorticoid products, as well as the non-preferred inhaled glucocorticoid products through multiple sources such as ASHP, FDA, manufacturers, wholesalers, and pharmacies in various regions around Texas.
Beginning Sept. 18, the formulary will reflect the PDL status changes for all non-preferred inhaled glucocorticoid products. VDP will restore the non-preferred status on the following drugs because of sufficient product availability:
NDC | Drug Name |
00085222201 | ASMANEX HFA 50 MCG INHALER |
00085433301 | ASMANEX HFA 100 MCG INHALER |
00085433401 | ASMANEX HFA 200 MCG INHALER |
70515071101 | ALVESCO 80 MCG INHALER |
70515071201 | ALVESCO 160 MCG INHALER |
00173087410 | ARNUITY ELLIPTA 100 MCG INH |
00173087610 | ARNUITY ELLIPTA 200 MCG INH |
00173088810 | ARNUITY ELLIPTA 50 MCG INH |
00093681573 | BUDESONIDE 0.25 MG/2 ML SUSP |
00093681673 | BUDESONIDE 0.5 MG/2 ML SUSP |
00093681773 | BUDESONIDE 1 MG/2 ML INH SUSP |
00115168774 | BUDESONIDE 0.25 MG/2 ML SUSP |
00115168974 | BUDESONIDE 0.5 MG/2 ML SUSP |
00781751587 | BUDESONIDE 0.25 MG/2 ML SUSP |
00781751687 | BUDESONIDE 0.5 MG/2 ML SUSP |
00781751787 | BUDESONIDE 1 MG/2 ML INH SUSP |
69097031887 | BUDESONIDE 0.25 MG/2 ML SUSP |
69097031987 | BUDESONIDE 0.5 MG/2 ML SUSP |
69097032187 | BUDESONIDE 1 MG/2 ML INH SUSP |
76282064038 | BUDESONIDE 0.25 MG/2 ML SUSP |
76282064138 | BUDESONIDE 0.5 MG/2 ML SUSP |
00173060002 | FLOVENT 50 MCG DISKUS |
00173060102 | FLOVENT 250 MCG DISKUS |
00173060202 | FLOVENT 100 MCG DISKUS |
00186091612 | PULMICORT 180 MCG FLEXHALER |
00186091706 | PULMICORT 90 MCG FLEXHALER |
59310030240 | QVAR REDIHALER 40 MCG |
59310030480 | QVAR REDIHALER 80 MCG |
The preferred PDL options are:
NDC | Drug Name |
00085134101 | ASMANEX TWISTHALR 220 MCG #120 |
00085134102 | ASMANEX TWISTHALER 220 MCG #60 |
00085134107 | ASMANEX TWISTHALER 220 MCG #30 |
00085146102 | ASMANEX TWISTHALER 110 MCG #30 |
00173071820 | FLOVENT HFA 44 MCG INHALER |
00173071920 | FLOVENT HFA 110 MCG INHALER |
00173072020 | FLOVENT HFA 220 MCG INHALER |
00186198804 | PULMICORT 0.25 MG/2 ML RESPULE |
00186198904 | PULMICORT 0.5 MG/2 ML RESPULE |
00186199004 | PULMICORT 1 MG/2 ML RESPULE |