In response to the shortage of inhalation solution products with the preferred brand name Xopenex, HHSC removed the non-preferred status from the generic levalbuterol inhalation solution products on the preferred drug list (PDL) effective Oct. 31, 2023. Providers can now prescribe the generic levalbuterol inhalation solution without requiring a PDL prior authorization, allowing clients to continue accessing necessary medication.
The following table lists the generic levalbuterol products with their National Drug Codes (NDCs):
NDC | Drug Name |
00093414556 | Levalbuterol 0.31 MG/3 ML SOL |
00093414656 | Levalbuterol 0.63 MG/3 ML SOL |
00093414756 | Levalbuterol ROL CONC 1.25 MG/0.5 |
00093414856 | Levalbuterol 1.25 MG/3 ML SOL |
00115993078 | Levalbuterol L 0.31 MG/3 ML SOL |
00115993178 | Levalbuterol 0.63 MG/3 ML SOL |
00115993278 | Levalbuterol 1.25 MG/3 ML SOL |
00378699393 | Levalbuterol CONC 1.25 MG/0.5 |
00378969052 | Levalbuterol 0.31 MG/3 ML SOL |
00378969152 | Levalbuterol 0.63 MG/3 ML SOL |
00378969252 | Levalbuterol 1.25 MG/3 ML SOL |
35573044325 | Levalbuterol 0.31 MG/3 ML SOL |
35573044425 | Levalbuterol 0.63 MG/3 ML SOL |
35573044525 | Levalbuterol 1.25 MG/3 ML SOL |
47335074349 | Levalbuterol 0.31 MG/3 ML SOL |
47335074649 | Levalbuterol 0.63 MG/3 ML SOL |
47335075349 | Levalbuterol 1.25 MG/3 ML SOL |
65862094324 | Levalbuterol 0.31 MG/3 ML SOL |
65862094424 | Levalbuterol 0.63 MG/3 ML SOL |
65862094524 | Levalbuterol 1.25 MG/3 ML SOL |
76204070001 | Levalbuterol 0.31 MG/3 ML SOL |
76204070025 | Levalbuterol 0.31 MG/3 ML SOL |
76204080001 | Levalbuterol 0.63 MG/3 ML SOL |
76204080025 | Levalbuterol 0.63 MG/3 ML SOL |
76204090001 | Levalbuterol 1.25 MG/3 ML SOL |
76204090025 | Levalbuterol 1.25 MG/3 ML SOL |
Note: The preferred status of inhalation solution products with the brand name Xopenex will not change, so any available stock may still be prescribed. These Xopenex products have the following NDCs:
- 17478017224
- 17478017324
- 17478017424