1.1. Adults
Recommended doses for complement inhibitor as well as enzyme/protein replacement therapy FDA-approved for use in adults are summarized in Tables 1-3. Patient profiles containing doses exceeding maximum recommendations will be reviewed.
Drug Name | Treatment Indication | Dosage Form/Strength | Maximum Recommended Dosage |
---|---|---|---|
avacopan (Tavneos) | adjunctive treatment; severe active ANCA associated vasculitis (GPA & MPA) | 10 mg capsules | 30 mg by mouth twice daily |
C1 esterase inhibitor, human (Berinert) | HAE treatment | 500 international unit (IU) single-use vial for reconstitution | 20 IU/kg by IV injection as a single dose |
C1 esterase inhibitor, human (Cinryze) | HAE attacks, routine prevention | 500 unit single-use vial for reconstitution | 1000 U by IV infusion every 3-4 days+ |
C1 esterase inhibitor, human (Haegarda) | HAE attacks, routine prevention | 2000, 3000 IU single-use vials for reconstitution | 60 IU/kg subcutaneously twice weekly (every 3 to 4 days) |
C1 esterase inhibitor, recombinant (Ruconest) | HAE treatment | 2100 IU/14 mL single-use vial for reconstitution |
|
pegcetacoplan (Empaveli) | PNH | 1080 mg/ 20 mL solution for injection | 1080 mg subcutaneously twice weekly |
ravulizumab (Ultomiris) | aHUS PNH | 245 mg/ 3.5 mL single-dose prefilled cartridge | greater than or equal to 40 kg: 490 mg once weekly (two 245 mg subcutaneous injections) |
Legend
- aHUS – atypical hemolytic uremic syndrome; ANCA- anti-neutrophil cytoplasmic autoantibody; GPA – granulomatosis with olyangilitis; HAE – hereditary angioedema; MPA – microscopic polyangilitis; PNH – paroxysmal nocturnal hemoglobinuria
- + in patients not responding adequately, doses up to 2500 units (not exceeding 100 u/kg) every 3 or 4 days may be utilized based on individual patient response
- ^ treat atypical hemolytic-uremic syndrome with ravulizumab for at least six months
Drug Name | Treatment Indication | Dosage Form/Strength | Maximum Recommended Dosage |
---|---|---|---|
agalsidase beta (Fabrazyme) | Fabry disease | 5 mg, 35 mg single-use vials | 1 mg/kg by intravenous (IV) infusion every 2 weeks |
elapegademase (Revcovi) | Adenosine deaminase severe combined immunodeficiency | 2.4 mg/1.5 mL intramuscular solution |
|
elosulfase alfa (Vimizim) | Mucopoly-saccharidosis (MPS) IVA (Morquio A syndrome) | 5 mg/5 mL single-use vial | 2 mg/kg by IV infusion once weekly |
galsulfase (Naglazyme) | MPS VI (Maroteaux-Lamy syndrome) | 5 mg/5 mL preservative-free vials | 1 mg/kg by IV infusion once weekly |
idursulfase (Elaprase) | MPS II (Hunter syndrome) | 6 mg/3 mL single-use vial | 0.5 mg/kg as IV infusion once weekly |
imiglucerase (Cerezyme) | Gaucher disease, type 1 (non-neuropathic) | 400 mg vials for reconstitution | 60 U/kg by IV infusion over 1-2 hours every 2 weeks |
laronidase (Aldurazyme) | MPS 1 (Hurler, Hurler-Scheie forms; Scheie form with moderate to severe symptoms) | 2.9 mg/5 mL single-use vials | 0.58 mg/kg by IV infusion once weekly |
migalastat (Galafold) | Fabry disease with amenable galactosidase alpha gene (GLA) variant | 123 mg oral capsule | 123 mg by mouth every other day |
sacrosidase (Sucraid) | Congenital sucrase-isomaltase deficiency (CSID) | 8500 international units/mL as 118 mL oral solution bottles, 8500 units/ mL as 2 mL oral solution | Greater than 15 kg: 17,000 units orally mixed in 2-4 ounces of water or milk with each meal or snack |
taliglucerase alfa (Elelyso) | Gaucher disease, type 1 | 200 unit single-use vials for reconstitution |
|
velaglucerase alfa (Vpriv) | Gaucher disease, type 1 | 400 unit single-use vials for reconstitution |
|
Legend
- * elapegademase equivalent dose to pegademase: pegademase dose (U/kg) divided by 150
Drug Name | Treatment Indication | Dosage Form/Strength | Maximum Recommended Dosage |
---|---|---|---|
protein C concentrate (Ceprotin®) | Severe congenital protein C deficiency (acute episode*) | 500 IU, 1000 IU single-use vial for reconstitution | 100-120 IU/kg initial dose by IV infusion, followed by 60-80 IU/kg every 6 hours for 3 doses by IV infusion |
Severe congenital protein C deficiency (short-term prophylaxis/ maintenance dose*) | 45-60 IU/kg every 6 to 12 hours by IV infusion | ||
Severe congenital protein C deficiency (long-term prophylaxis*) | 45-60 IU/kg every 12 hours by IV infusion |
Legend
- * maximum protein C concentrate infusion rate: 2 ml/min